Historical Price From 05 Jan 2026 To 30 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(02 Mar 2026 To 16 Mar 2026) |
12.90 | 13.30 | 11.80 | 13.10 | 4,108,638 | 52,058,751 |
|
Previous 4 weeks
(02 Feb 2026 To 27 Feb 2026) |
10.80 | 13.60 | 10.40 | 13.10 | 9,080,685 | 111,387,023 |
| Daily Historical Data | ||||||
| 30 Mar 2026 | 13.20 | 13.30 | 13.00 | 13.10 | 134,870 | 1,777,364 |
| 27 Mar 2026 | 12.70 | 13.20 | 12.70 | 13.20 | 329,834 | 4,289,061 |
| 26 Mar 2026 | 12.60 | 12.70 | 12.60 | 12.70 | 33,008 | 419,021 |
| 25 Mar 2026 | 12.60 | 12.70 | 12.50 | 12.60 | 189,293 | 2,377,843 |
| 24 Mar 2026 | 12.30 | 12.60 | 12.30 | 12.50 | 109,826 | 1,371,703 |
| 23 Mar 2026 | 12.30 | 12.60 | 12.20 | 12.40 | 80,207 | 988,184 |
| 20 Mar 2026 | 12.50 | 12.50 | 12.30 | 12.30 | 100,229 | 1,245,993 |
| 19 Mar 2026 | 12.70 | 12.80 | 12.50 | 12.50 | 300,805 | 3,811,429 |
| 18 Mar 2026 | 12.90 | 12.90 | 12.60 | 12.80 | 152,913 | 1,951,504 |
| 17 Mar 2026 | 13.20 | 13.20 | 12.90 | 12.90 | 69,625 | 909,725 |
| 16 Mar 2026 | 12.70 | 13.30 | 12.70 | 13.10 | 307,909 | 4,025,597 |
| 13 Mar 2026 | 12.90 | 13.00 | 12.80 | 12.90 | 342,482 | 4,403,955 |
| 12 Mar 2026 | 12.80 | 13.00 | 12.80 | 12.90 | 283,046 | 3,659,499 |
| 11 Mar 2026 | 13.10 | 13.30 | 12.60 | 12.70 | 385,506 | 4,964,425 |
| 10 Mar 2026 | 13.00 | 13.20 | 12.90 | 13.10 | 171,749 | 2,247,127 |
| 09 Mar 2026 | 12.60 | 13.30 | 12.40 | 13.00 | 371,760 | 4,813,305 |
| 06 Mar 2026 | 12.50 | 13.00 | 12.30 | 13.00 | 129,149 | 1,647,543 |
| 05 Mar 2026 | 12.50 | 12.70 | 12.10 | 12.30 | 274,460 | 3,382,906 |
| 04 Mar 2026 | 12.50 | 12.70 | 11.80 | 12.50 | 1,172,027 | 14,300,465 |
| 02 Mar 2026 | 12.90 | 13.10 | 12.60 | 12.60 | 670,550 | 8,613,929 |
| 27 Feb 2026 | 13.10 | 13.20 | 13.10 | 13.10 | 284,780 | 3,743,223 |
| 26 Feb 2026 | 12.90 | 13.60 | 12.90 | 13.40 | 2,447,064 | 32,542,723 |
| 25 Feb 2026 | 12.50 | 12.60 | 12.40 | 12.50 | 106,481 | 1,328,960 |
| 24 Feb 2026 | 12.40 | 12.60 | 12.30 | 12.50 | 180,787 | 2,244,558 |
| 23 Feb 2026 | 12.50 | 12.60 | 12.10 | 12.30 | 335,142 | 4,130,267 |
| 20 Feb 2026 | 12.40 | 12.50 | 12.10 | 12.40 | 338,097 | 4,141,091 |
| 19 Feb 2026 | 12.30 | 12.60 | 12.30 | 12.40 | 600,935 | 7,477,598 |
| 18 Feb 2026 | 12.20 | 12.30 | 12.10 | 12.30 | 313,374 | 3,839,215 |
| 17 Feb 2026 | 12.10 | 12.30 | 12.00 | 12.30 | 728,908 | 8,846,947 |
| 16 Feb 2026 | 12.00 | 12.10 | 11.90 | 12.00 | 386,210 | 4,645,090 |
| 13 Feb 2026 | 12.00 | 12.10 | 11.90 | 11.90 | 266,696 | 3,196,919 |
| 12 Feb 2026 | 11.90 | 12.10 | 11.70 | 12.10 | 472,875 | 5,623,978 |
| 11 Feb 2026 | 11.80 | 12.10 | 11.80 | 11.90 | 862,660 | 10,306,046 |
| 10 Feb 2026 | 10.90 | 11.60 | 10.90 | 11.60 | 873,298 | 9,921,329 |
| 09 Feb 2026 | 10.80 | 10.90 | 10.50 | 10.80 | 308,131 | 3,290,537 |
| 06 Feb 2026 | 10.60 | 10.80 | 10.60 | 10.60 | 122,701 | 1,311,110 |
| 05 Feb 2026 | 10.70 | 10.70 | 10.40 | 10.60 | 188,810 | 1,991,258 |
| 04 Feb 2026 | 10.60 | 10.80 | 10.60 | 10.70 | 36,725 | 392,656 |
| 03 Feb 2026 | 10.70 | 10.80 | 10.50 | 10.70 | 80,406 | 856,554 |
| 02 Feb 2026 | 10.80 | 10.80 | 10.50 | 10.60 | 146,605 | 1,556,964 |
| 30 Jan 2026 | 10.70 | 10.80 | 10.70 | 10.80 | 185,403 | 1,990,672 |
| 29 Jan 2026 | 10.80 | 10.80 | 10.60 | 10.80 | 81,810 | 876,837 |
| 28 Jan 2026 | 10.60 | 10.80 | 10.60 | 10.80 | 43,936 | 469,524 |
| 27 Jan 2026 | 10.70 | 10.70 | 10.50 | 10.70 | 180,618 | 1,914,643 |
| 26 Jan 2026 | 11.00 | 11.00 | 10.50 | 10.60 | 83,721 | 889,963 |
| 23 Jan 2026 | 10.80 | 10.90 | 10.60 | 10.70 | 191,045 | 2,046,214 |
| 22 Jan 2026 | 11.00 | 11.10 | 10.70 | 10.80 | 105,431 | 1,139,246 |
| 21 Jan 2026 | 11.10 | 11.20 | 10.80 | 11.00 | 146,817 | 1,616,979 |
| 20 Jan 2026 | 10.90 | 11.10 | 10.90 | 11.10 | 213,819 | 2,357,807 |
| 19 Jan 2026 | 10.80 | 11.00 | 10.60 | 11.00 | 108,818 | 1,170,173 |
| 16 Jan 2026 | 10.60 | 10.80 | 10.60 | 10.80 | 56,118 | 602,526 |
| 15 Jan 2026 | 10.60 | 10.70 | 10.60 | 10.70 | 140,810 | 1,499,947 |
| 14 Jan 2026 | 10.40 | 10.70 | 10.40 | 10.70 | 180,929 | 1,901,785 |
| 13 Jan 2026 | 10.60 | 10.70 | 10.40 | 10.50 | 106,001 | 1,117,910 |
| 12 Jan 2026 | 10.60 | 10.60 | 10.50 | 10.60 | 88,672 | 931,885 |
| 09 Jan 2026 | 10.70 | 10.70 | 10.60 | 10.70 | 73,348 | 781,053 |
| 08 Jan 2026 | 10.50 | 10.60 | 10.40 | 10.60 | 432,526 | 4,511,402 |
| 07 Jan 2026 | 10.40 | 10.50 | 10.30 | 10.50 | 88,500 | 919,240 |
| 06 Jan 2026 | 10.50 | 10.60 | 10.30 | 10.40 | 303,810 | 3,157,154 |
| 05 Jan 2026 | 10.20 | 10.40 | 10.20 | 10.30 | 43,934 | 453,390 |
Remark : Volume from SET main board.