Historical Price From 12 Feb 2026 To 15 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(16 Apr 2026 To 29 Apr 2026) |
12.90 | 13.20 | 12.50 | 12.90 | 803,978 | 10,408,867 |
|
Previous 4 weeks
(13 Mar 2026 To 10 Apr 2026) |
12.90 | 13.30 | 12.20 | 12.90 | 3,047,060 | 39,247,450 |
| Daily Historical Data | ||||||
| 15 May 2026 | 11.10 | 11.10 | 10.80 | 10.80 | 380,563 | 4,114,898 |
| 14 May 2026 | 10.90 | 11.20 | 10.80 | 11.10 | 414,838 | 4,535,545 |
| 13 May 2026 | 11.00 | 11.10 | 10.90 | 11.10 | 208,676 | 2,286,195 |
| 12 May 2026 | 11.30 | 11.40 | 10.90 | 11.00 | 324,888 | 3,619,728 |
| 11 May 2026 | 11.80 | 11.90 | 11.20 | 11.30 | 281,275 | 3,233,878 |
| 08 May 2026 | 11.80 | 12.00 | 11.80 | 11.80 | 295,150 | 3,494,759 |
| 07 May 2026 | 12.30 | 12.50 | 12.30 | 12.30 | 375,816 | 4,638,796 |
| 06 May 2026 | 12.70 | 12.90 | 12.20 | 12.30 | 519,385 | 6,444,021 |
| 05 May 2026 | 13.00 | 13.00 | 12.70 | 12.90 | 112,630 | 1,444,404 |
| 30 Apr 2026 | 12.90 | 13.00 | 12.90 | 12.90 | 12,717 | 164,309 |
| 29 Apr 2026 | 12.90 | 12.90 | 12.90 | 12.90 | 29,311 | 378,111 |
| 28 Apr 2026 | 13.00 | 13.00 | 12.80 | 12.90 | 62,110 | 801,338 |
| 27 Apr 2026 | 13.10 | 13.10 | 12.90 | 13.00 | 13,623 | 176,994 |
| 24 Apr 2026 | 12.90 | 13.10 | 12.90 | 13.10 | 37,936 | 492,782 |
| 23 Apr 2026 | 13.20 | 13.20 | 13.00 | 13.00 | 39,925 | 520,175 |
| 22 Apr 2026 | 13.00 | 13.20 | 13.00 | 13.20 | 107,650 | 1,411,830 |
| 21 Apr 2026 | 13.00 | 13.10 | 12.90 | 12.90 | 48,015 | 625,105 |
| 20 Apr 2026 | 12.50 | 13.10 | 12.50 | 13.00 | 311,425 | 4,040,512 |
| 17 Apr 2026 | 12.80 | 12.80 | 12.60 | 12.60 | 82,054 | 1,039,696 |
| 16 Apr 2026 | 12.90 | 13.00 | 12.80 | 12.80 | 71,929 | 922,324 |
| 10 Apr 2026 | 12.90 | 13.00 | 12.80 | 12.90 | 43,640 | 563,068 |
| 09 Apr 2026 | 13.10 | 13.30 | 12.90 | 12.90 | 151,506 | 1,982,478 |
| 08 Apr 2026 | 13.00 | 13.20 | 13.00 | 13.10 | 309,408 | 4,040,115 |
| 07 Apr 2026 | 12.80 | 13.10 | 12.80 | 13.00 | 41,614 | 535,750 |
| 03 Apr 2026 | 13.00 | 13.00 | 12.90 | 12.90 | 64,450 | 832,455 |
| 02 Apr 2026 | 13.10 | 13.10 | 12.90 | 12.90 | 68,807 | 892,361 |
| 01 Apr 2026 | 13.10 | 13.20 | 13.00 | 13.10 | 98,424 | 1,285,894 |
| 31 Mar 2026 | 13.10 | 13.20 | 12.90 | 13.10 | 118,210 | 1,543,950 |
| 30 Mar 2026 | 13.20 | 13.30 | 13.00 | 13.10 | 134,870 | 1,777,364 |
| 27 Mar 2026 | 12.70 | 13.20 | 12.70 | 13.20 | 329,834 | 4,289,061 |
| 26 Mar 2026 | 12.60 | 12.70 | 12.60 | 12.70 | 33,008 | 419,021 |
| 25 Mar 2026 | 12.60 | 12.70 | 12.50 | 12.60 | 189,293 | 2,377,843 |
| 24 Mar 2026 | 12.30 | 12.60 | 12.30 | 12.50 | 109,826 | 1,371,703 |
| 23 Mar 2026 | 12.30 | 12.60 | 12.20 | 12.40 | 80,207 | 988,184 |
| 20 Mar 2026 | 12.50 | 12.50 | 12.30 | 12.30 | 100,229 | 1,245,993 |
| 19 Mar 2026 | 12.70 | 12.80 | 12.50 | 12.50 | 300,805 | 3,811,429 |
| 18 Mar 2026 | 12.90 | 12.90 | 12.60 | 12.80 | 152,913 | 1,951,504 |
| 17 Mar 2026 | 13.20 | 13.20 | 12.90 | 12.90 | 69,625 | 909,725 |
| 16 Mar 2026 | 12.70 | 13.30 | 12.70 | 13.10 | 307,909 | 4,025,597 |
| 13 Mar 2026 | 12.90 | 13.00 | 12.80 | 12.90 | 342,482 | 4,403,955 |
| 12 Mar 2026 | 12.80 | 13.00 | 12.80 | 12.90 | 283,046 | 3,659,499 |
| 11 Mar 2026 | 13.10 | 13.30 | 12.60 | 12.70 | 385,506 | 4,964,425 |
| 10 Mar 2026 | 13.00 | 13.20 | 12.90 | 13.10 | 171,749 | 2,247,127 |
| 09 Mar 2026 | 12.60 | 13.30 | 12.40 | 13.00 | 371,760 | 4,813,305 |
| 06 Mar 2026 | 12.50 | 13.00 | 12.30 | 13.00 | 129,149 | 1,647,543 |
| 05 Mar 2026 | 12.50 | 12.70 | 12.10 | 12.30 | 274,460 | 3,382,906 |
| 04 Mar 2026 | 12.50 | 12.70 | 11.80 | 12.50 | 1,172,027 | 14,300,465 |
| 02 Mar 2026 | 12.90 | 13.10 | 12.60 | 12.60 | 670,550 | 8,613,929 |
| 27 Feb 2026 | 13.10 | 13.20 | 13.10 | 13.10 | 284,780 | 3,743,223 |
| 26 Feb 2026 | 12.90 | 13.60 | 12.90 | 13.40 | 2,447,064 | 32,542,723 |
| 25 Feb 2026 | 12.50 | 12.60 | 12.40 | 12.50 | 106,481 | 1,328,960 |
| 24 Feb 2026 | 12.40 | 12.60 | 12.30 | 12.50 | 180,787 | 2,244,558 |
| 23 Feb 2026 | 12.50 | 12.60 | 12.10 | 12.30 | 335,142 | 4,130,267 |
| 20 Feb 2026 | 12.40 | 12.50 | 12.10 | 12.40 | 338,097 | 4,141,091 |
| 19 Feb 2026 | 12.30 | 12.60 | 12.30 | 12.40 | 600,935 | 7,477,598 |
| 18 Feb 2026 | 12.20 | 12.30 | 12.10 | 12.30 | 313,374 | 3,839,215 |
| 17 Feb 2026 | 12.10 | 12.30 | 12.00 | 12.30 | 728,908 | 8,846,947 |
| 16 Feb 2026 | 12.00 | 12.10 | 11.90 | 12.00 | 386,210 | 4,645,090 |
| 13 Feb 2026 | 12.00 | 12.10 | 11.90 | 11.90 | 266,696 | 3,196,919 |
| 12 Feb 2026 | 11.90 | 12.10 | 11.70 | 12.10 | 472,875 | 5,623,978 |
Remark : Volume from SET main board.