Historical Price From 01 Jul 2026 To 25 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(31 Aug 2026 To 11 Sep 2026) |
10.50 | 10.60 | 10.10 | 10.30 | 5,200,742 | 53,726,555 |
|
Previous 4 weeks
(31 Jul 2026 To 28 Aug 2026) |
11.30 | 11.40 | 10.40 | 10.50 | 9,232,214 | 99,647,274 |
| Daily Historical Data | ||||||
| 25 Sep 2026 | 10.60 | 10.70 | 10.50 | 10.70 | 123,061 | 1,304,053 |
| 24 Sep 2026 | 10.60 | 10.70 | 10.50 | 10.50 | 454,259 | 4,783,140 |
| 23 Sep 2026 | 10.50 | 10.70 | 10.50 | 10.50 | 506,415 | 5,340,476 |
| 22 Sep 2026 | 10.40 | 10.50 | 10.30 | 10.50 | 335,468 | 3,500,995 |
| 21 Sep 2026 | 10.30 | 10.60 | 10.30 | 10.40 | 368,520 | 3,844,748 |
| 18 Sep 2026 | 10.30 | 10.40 | 10.20 | 10.30 | 327,739 | 3,386,441 |
| 17 Sep 2026 | 10.10 | 10.30 | 10.10 | 10.30 | 142,324 | 1,453,324 |
| 16 Sep 2026 | 10.30 | 10.30 | 10.10 | 10.10 | 271,222 | 2,748,816 |
| 15 Sep 2026 | 10.30 | 10.30 | 10.20 | 10.20 | 49,075 | 502,491 |
| 14 Sep 2026 | 10.40 | 10.40 | 10.20 | 10.30 | 381,147 | 3,896,022 |
| 11 Sep 2026 | 10.40 | 10.50 | 10.30 | 10.30 | 886,673 | 9,170,799 |
| 10 Sep 2026 | 10.50 | 10.60 | 10.30 | 10.40 | 497,717 | 5,151,307 |
| 09 Sep 2026 | 10.40 | 10.60 | 10.40 | 10.50 | 334,415 | 3,505,516 |
| 08 Sep 2026 | 10.60 | 10.60 | 10.30 | 10.40 | 180,981 | 1,890,569 |
| 07 Sep 2026 | 10.30 | 10.60 | 10.20 | 10.50 | 906,331 | 9,427,250 |
| 04 Sep 2026 | 10.20 | 10.30 | 10.10 | 10.30 | 252,822 | 2,576,565 |
| 03 Sep 2026 | 10.20 | 10.40 | 10.10 | 10.10 | 633,511 | 6,439,455 |
| 02 Sep 2026 | 10.40 | 10.40 | 10.10 | 10.20 | 910,160 | 9,327,550 |
| 01 Sep 2026 | 10.50 | 10.50 | 10.30 | 10.40 | 305,907 | 3,182,303 |
| 31 Aug 2026 | 10.50 | 10.50 | 10.40 | 10.50 | 292,225 | 3,055,241 |
| 28 Aug 2026 | 10.60 | 10.60 | 10.50 | 10.50 | 151,068 | 1,587,128 |
| 27 Aug 2026 | 10.60 | 10.70 | 10.50 | 10.50 | 342,820 | 3,615,542 |
| 26 Aug 2026 | 10.50 | 10.60 | 10.40 | 10.60 | 116,707 | 1,228,943 |
| 25 Aug 2026 | 10.60 | 10.70 | 10.60 | 10.70 | 311,605 | 3,311,221 |
| 24 Aug 2026 | 10.80 | 10.80 | 10.50 | 10.60 | 267,921 | 2,843,272 |
| 21 Aug 2026 | 10.80 | 10.80 | 10.60 | 10.70 | 230,608 | 2,467,846 |
| 20 Aug 2026 | 10.80 | 10.90 | 10.60 | 10.80 | 587,400 | 6,271,055 |
| 19 Aug 2026 | 10.80 | 10.90 | 10.70 | 10.80 | 131,370 | 1,417,272 |
| 18 Aug 2026 | 10.70 | 10.90 | 10.70 | 10.80 | 277,673 | 2,992,334 |
| 17 Aug 2026 | 10.60 | 10.80 | 10.50 | 10.70 | 1,170,866 | 12,474,321 |
| 14 Aug 2026 | 10.60 | 10.80 | 10.50 | 10.60 | 773,720 | 8,222,395 |
| 13 Aug 2026 | 10.60 | 10.70 | 10.50 | 10.70 | 953,024 | 10,091,392 |
| 11 Aug 2026 | 10.80 | 10.80 | 10.60 | 10.70 | 556,780 | 5,963,878 |
| 10 Aug 2026 | 11.00 | 11.00 | 10.70 | 10.80 | 516,020 | 5,574,956 |
| 07 Aug 2026 | 10.90 | 11.10 | 10.80 | 11.00 | 486,443 | 5,307,391 |
| 06 Aug 2026 | 11.00 | 11.10 | 10.90 | 11.00 | 350,176 | 3,831,084 |
| 05 Aug 2026 | 11.20 | 11.20 | 10.90 | 11.00 | 555,965 | 6,137,893 |
| 04 Aug 2026 | 11.30 | 11.30 | 11.10 | 11.20 | 519,168 | 5,807,217 |
| 03 Aug 2026 | 11.30 | 11.30 | 11.20 | 11.30 | 455,854 | 5,129,350 |
| 31 Jul 2026 | 11.30 | 11.40 | 11.20 | 11.30 | 477,026 | 5,372,784 |
| 30 Jul 2026 | 11.30 | 11.30 | 11.10 | 11.30 | 145,870 | 1,634,850 |
| 27 Jul 2026 | 11.30 | 11.40 | 11.20 | 11.30 | 367,161 | 4,145,789 |
| 24 Jul 2026 | 11.30 | 11.40 | 11.20 | 11.30 | 236,025 | 2,669,641 |
| 23 Jul 2026 | 11.40 | 11.60 | 11.30 | 11.40 | 420,878 | 4,811,698 |
| 22 Jul 2026 | 11.50 | 11.50 | 11.30 | 11.30 | 234,246 | 2,662,384 |
| 21 Jul 2026 | 11.60 | 11.60 | 11.40 | 11.50 | 290,702 | 3,332,790 |
| 20 Jul 2026 | 11.70 | 11.70 | 11.40 | 11.50 | 499,875 | 5,791,233 |
| 17 Jul 2026 | 11.80 | 11.80 | 11.40 | 11.70 | 281,925 | 3,254,392 |
| 16 Jul 2026 | 11.80 | 12.00 | 11.70 | 11.80 | 879,622 | 10,417,774 |
| 15 Jul 2026 | 11.00 | 12.20 | 10.90 | 11.80 | 3,250,717 | 38,091,906 |
| 14 Jul 2026 | 10.90 | 10.90 | 10.80 | 10.90 | 256,515 | 2,792,841 |
| 13 Jul 2026 | 10.90 | 11.00 | 10.90 | 10.90 | 534,232 | 5,846,269 |
| 10 Jul 2026 | 10.90 | 11.10 | 10.90 | 10.90 | 367,216 | 4,033,194 |
| 09 Jul 2026 | 10.80 | 11.00 | 10.80 | 10.90 | 180,819 | 1,967,023 |
| 08 Jul 2026 | 10.90 | 11.00 | 10.70 | 10.70 | 240,021 | 2,599,276 |
| 07 Jul 2026 | 11.00 | 11.00 | 10.80 | 10.90 | 308,727 | 3,359,826 |
| 06 Jul 2026 | 11.10 | 11.10 | 11.00 | 11.00 | 226,950 | 2,502,975 |
| 03 Jul 2026 | 10.90 | 11.10 | 10.90 | 11.10 | 163,335 | 1,796,414 |
| 02 Jul 2026 | 10.90 | 10.90 | 10.80 | 10.90 | 77,547 | 841,462 |
| 01 Jul 2026 | 10.90 | 11.00 | 10.80 | 10.80 | 102,916 | 1,120,823 |
Remark : Volume from SET main board.