Historical Price From 26 Mar 2026 To 29 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(29 May 2026 To 15 Jun 2026) |
11.00 | 11.30 | 10.60 | 10.80 | 1,396,466 | 15,242,098 |
|
Previous 4 weeks
(29 Apr 2026 To 28 May 2026) |
12.90 | 13.00 | 10.50 | 11.00 | 4,913,278 | 55,622,197 |
| Daily Historical Data | ||||||
| 29 Jun 2026 | 10.80 | 11.00 | 10.80 | 10.80 | 173,825 | 1,890,909 |
| 26 Jun 2026 | 10.80 | 10.80 | 10.70 | 10.80 | 63,556 | 683,023 |
| 25 Jun 2026 | 10.80 | 10.90 | 10.70 | 10.80 | 163,030 | 1,753,874 |
| 24 Jun 2026 | 10.70 | 10.80 | 10.70 | 10.80 | 105,219 | 1,126,782 |
| 23 Jun 2026 | 10.90 | 10.90 | 10.60 | 10.60 | 210,745 | 2,262,736 |
| 22 Jun 2026 | 11.00 | 11.00 | 10.90 | 10.90 | 110,148 | 1,202,184 |
| 19 Jun 2026 | 10.90 | 11.00 | 10.90 | 11.00 | 173,758 | 1,901,496 |
| 18 Jun 2026 | 11.00 | 11.10 | 10.90 | 10.90 | 192,318 | 2,109,068 |
| 17 Jun 2026 | 10.80 | 11.20 | 10.80 | 11.10 | 123,826 | 1,362,592 |
| 16 Jun 2026 | 10.90 | 10.90 | 10.80 | 10.80 | 41,916 | 456,072 |
| 15 Jun 2026 | 10.70 | 11.00 | 10.70 | 10.80 | 146,569 | 1,590,064 |
| 12 Jun 2026 | 10.80 | 10.80 | 10.70 | 10.80 | 92,124 | 986,319 |
| 11 Jun 2026 | 10.70 | 10.80 | 10.70 | 10.80 | 90,325 | 966,548 |
| 10 Jun 2026 | 10.90 | 10.90 | 10.60 | 10.60 | 188,716 | 2,021,473 |
| 09 Jun 2026 | 10.90 | 10.90 | 10.70 | 10.90 | 89,016 | 961,513 |
| 08 Jun 2026 | 11.00 | 11.00 | 10.80 | 10.90 | 215,065 | 2,329,508 |
| 05 Jun 2026 | 11.10 | 11.10 | 10.90 | 11.00 | 115,533 | 1,263,098 |
| 04 Jun 2026 | 11.20 | 11.20 | 11.00 | 11.10 | 125,388 | 1,383,814 |
| 02 Jun 2026 | 11.20 | 11.30 | 11.20 | 11.20 | 230,201 | 2,585,191 |
| 29 May 2026 | 11.00 | 11.20 | 11.00 | 11.20 | 103,529 | 1,154,570 |
| 28 May 2026 | 11.10 | 11.20 | 10.90 | 11.00 | 111,355 | 1,226,670 |
| 27 May 2026 | 11.30 | 11.30 | 11.10 | 11.20 | 112,840 | 1,264,118 |
| 26 May 2026 | 10.90 | 11.30 | 10.90 | 11.20 | 324,732 | 3,607,265 |
| 25 May 2026 | 10.80 | 11.00 | 10.80 | 10.90 | 341,345 | 3,708,760 |
| 22 May 2026 | 10.80 | 10.90 | 10.50 | 10.70 | 411,919 | 4,364,912 |
| 21 May 2026 | 10.90 | 11.00 | 10.80 | 10.80 | 184,534 | 1,993,449 |
| 20 May 2026 | 11.00 | 11.00 | 10.80 | 10.90 | 43,201 | 470,564 |
| 19 May 2026 | 10.90 | 11.00 | 10.70 | 11.00 | 154,222 | 1,662,444 |
| 18 May 2026 | 10.80 | 11.10 | 10.70 | 10.80 | 273,881 | 2,969,371 |
| 15 May 2026 | 11.10 | 11.10 | 10.80 | 10.80 | 380,563 | 4,114,898 |
| 14 May 2026 | 10.90 | 11.20 | 10.80 | 11.10 | 414,838 | 4,535,545 |
| 13 May 2026 | 11.00 | 11.10 | 10.90 | 11.10 | 208,676 | 2,286,195 |
| 12 May 2026 | 11.30 | 11.40 | 10.90 | 11.00 | 324,888 | 3,619,728 |
| 11 May 2026 | 11.80 | 11.90 | 11.20 | 11.30 | 281,275 | 3,233,878 |
| 08 May 2026 | 11.80 | 12.00 | 11.80 | 11.80 | 295,150 | 3,494,759 |
| 07 May 2026 | 12.30 | 12.50 | 12.30 | 12.30 | 375,816 | 4,638,796 |
| 06 May 2026 | 12.70 | 12.90 | 12.20 | 12.30 | 519,385 | 6,444,021 |
| 05 May 2026 | 13.00 | 13.00 | 12.70 | 12.90 | 112,630 | 1,444,404 |
| 30 Apr 2026 | 12.90 | 13.00 | 12.90 | 12.90 | 12,717 | 164,309 |
| 29 Apr 2026 | 12.90 | 12.90 | 12.90 | 12.90 | 29,311 | 378,111 |
| 28 Apr 2026 | 13.00 | 13.00 | 12.80 | 12.90 | 62,110 | 801,338 |
| 27 Apr 2026 | 13.10 | 13.10 | 12.90 | 13.00 | 13,623 | 176,994 |
| 24 Apr 2026 | 12.90 | 13.10 | 12.90 | 13.10 | 37,936 | 492,782 |
| 23 Apr 2026 | 13.20 | 13.20 | 13.00 | 13.00 | 39,925 | 520,175 |
| 22 Apr 2026 | 13.00 | 13.20 | 13.00 | 13.20 | 107,650 | 1,411,830 |
| 21 Apr 2026 | 13.00 | 13.10 | 12.90 | 12.90 | 48,015 | 625,105 |
| 20 Apr 2026 | 12.50 | 13.10 | 12.50 | 13.00 | 311,425 | 4,040,512 |
| 17 Apr 2026 | 12.80 | 12.80 | 12.60 | 12.60 | 82,054 | 1,039,696 |
| 16 Apr 2026 | 12.90 | 13.00 | 12.80 | 12.80 | 71,929 | 922,324 |
| 10 Apr 2026 | 12.90 | 13.00 | 12.80 | 12.90 | 43,640 | 563,068 |
| 09 Apr 2026 | 13.10 | 13.30 | 12.90 | 12.90 | 151,506 | 1,982,478 |
| 08 Apr 2026 | 13.00 | 13.20 | 13.00 | 13.10 | 309,408 | 4,040,115 |
| 07 Apr 2026 | 12.80 | 13.10 | 12.80 | 13.00 | 41,614 | 535,750 |
| 03 Apr 2026 | 13.00 | 13.00 | 12.90 | 12.90 | 64,450 | 832,455 |
| 02 Apr 2026 | 13.10 | 13.10 | 12.90 | 12.90 | 68,807 | 892,361 |
| 01 Apr 2026 | 13.10 | 13.20 | 13.00 | 13.10 | 98,424 | 1,285,894 |
| 31 Mar 2026 | 13.10 | 13.20 | 12.90 | 13.10 | 118,210 | 1,543,950 |
| 30 Mar 2026 | 13.20 | 13.30 | 13.00 | 13.10 | 134,870 | 1,777,364 |
| 27 Mar 2026 | 12.70 | 13.20 | 12.70 | 13.20 | 329,834 | 4,289,061 |
| 26 Mar 2026 | 12.60 | 12.70 | 12.60 | 12.70 | 33,008 | 419,021 |
Remark : Volume from SET main board.