Historical Price From 17 Nov 2025 To 13 Feb 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
10.80 11.20 10.50 10.80 1,341,418 14,472,058
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
10.20 10.80 10.00 10.80 2,432,156 25,216,444
Daily Historical Data
13 Feb 2026 12.00 12.10 11.90 11.90 266,696 3,196,919
12 Feb 2026 11.90 12.10 11.70 12.10 472,875 5,623,978
11 Feb 2026 11.80 12.10 11.80 11.90 862,660 10,306,046
10 Feb 2026 10.90 11.60 10.90 11.60 873,298 9,921,329
09 Feb 2026 10.80 10.90 10.50 10.80 308,131 3,290,537
06 Feb 2026 10.60 10.80 10.60 10.60 122,701 1,311,110
05 Feb 2026 10.70 10.70 10.40 10.60 188,810 1,991,258
04 Feb 2026 10.60 10.80 10.60 10.70 36,725 392,656
03 Feb 2026 10.70 10.80 10.50 10.70 80,406 856,554
02 Feb 2026 10.80 10.80 10.50 10.60 146,605 1,556,964
30 Jan 2026 10.70 10.80 10.70 10.80 185,403 1,990,672
29 Jan 2026 10.80 10.80 10.60 10.80 81,810 876,837
28 Jan 2026 10.60 10.80 10.60 10.80 43,936 469,524
27 Jan 2026 10.70 10.70 10.50 10.70 180,618 1,914,643
26 Jan 2026 11.00 11.00 10.50 10.60 83,721 889,963
23 Jan 2026 10.80 10.90 10.60 10.70 191,045 2,046,214
22 Jan 2026 11.00 11.10 10.70 10.80 105,431 1,139,246
21 Jan 2026 11.10 11.20 10.80 11.00 146,817 1,616,979
20 Jan 2026 10.90 11.10 10.90 11.10 213,819 2,357,807
19 Jan 2026 10.80 11.00 10.60 11.00 108,818 1,170,173
16 Jan 2026 10.60 10.80 10.60 10.80 56,118 602,526
15 Jan 2026 10.60 10.70 10.60 10.70 140,810 1,499,947
14 Jan 2026 10.40 10.70 10.40 10.70 180,929 1,901,785
13 Jan 2026 10.60 10.70 10.40 10.50 106,001 1,117,910
12 Jan 2026 10.60 10.60 10.50 10.60 88,672 931,885
09 Jan 2026 10.70 10.70 10.60 10.70 73,348 781,053
08 Jan 2026 10.50 10.60 10.40 10.60 432,526 4,511,402
07 Jan 2026 10.40 10.50 10.30 10.50 88,500 919,240
06 Jan 2026 10.50 10.60 10.30 10.40 303,810 3,157,154
05 Jan 2026 10.20 10.40 10.20 10.30 43,934 453,390
30 Dec 2025 10.30 10.50 10.20 10.30 148,641 1,536,912
29 Dec 2025 10.20 10.30 10.20 10.20 24,630 253,380
26 Dec 2025 10.30 10.30 10.10 10.30 224,885 2,293,909
25 Dec 2025 10.10 10.30 10.10 10.30 76,102 775,540
24 Dec 2025 10.10 10.30 10.00 10.20 64,613 659,141
23 Dec 2025 10.10 10.20 10.00 10.10 38,418 386,940
22 Dec 2025 10.00 10.20 10.00 10.10 27,284 274,405
19 Dec 2025 10.00 10.10 10.00 10.10 72,312 728,811
18 Dec 2025 10.10 10.10 10.00 10.10 56,816 572,812
17 Dec 2025 10.20 10.20 10.00 10.10 183,807 1,858,302
16 Dec 2025 10.20 10.20 10.10 10.10 62,864 636,321
15 Dec 2025 10.20 10.20 10.10 10.10 39,812 405,702
12 Dec 2025 10.10 10.20 10.10 10.20 54,200 551,790
11 Dec 2025 10.10 10.20 10.10 10.10 68,700 700,560
09 Dec 2025 10.10 10.20 10.00 10.10 100,502 1,015,920
08 Dec 2025 10.20 10.30 10.00 10.00 110,900 1,125,380
04 Dec 2025 10.30 10.40 10.20 10.30 180,605 1,859,981
03 Dec 2025 10.40 10.50 10.30 10.50 149,435 1,553,864
02 Dec 2025 10.20 10.50 10.10 10.50 281,452 2,908,874
01 Dec 2025 10.10 10.30 10.10 10.10 65,106 662,821
28 Nov 2025 10.10 10.20 10.00 10.10 114,437 1,158,745
27 Nov 2025 10.10 10.20 10.00 10.10 68,712 694,972
26 Nov 2025 10.10 10.10 10.00 10.10 89,765 901,586
25 Nov 2025 10.10 10.20 10.00 10.00 137,325 1,376,402
24 Nov 2025 9.95 10.10 9.95 9.95 585,532 5,835,948
21 Nov 2025 10.30 10.30 9.95 9.95 263,496 2,640,371
20 Nov 2025 10.10 10.30 10.10 10.20 40,510 409,621
19 Nov 2025 10.10 10.30 10.10 10.20 50,316 514,422
18 Nov 2025 10.20 10.20 10.10 10.20 57,801 585,040
17 Nov 2025 10.20 10.20 10.00 10.20 68,642 690,592

Remark : Volume from SET main board.