Historical Price From 15 May 2026 To 13 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(14 Jul 2026 To 27 Jul 2026) |
10.90 | 12.20 | 10.80 | 11.30 | 6,717,666 | 77,970,448 |
|
Previous 4 weeks
(16 Jun 2026 To 13 Jul 2026) |
10.90 | 11.20 | 10.60 | 10.90 | 3,653,887 | 39,838,360 |
| Daily Historical Data | ||||||
| 13 Aug 2026 | 10.60 | 10.70 | 10.50 | 10.70 | 953,024 | 10,091,392 |
| 11 Aug 2026 | 10.80 | 10.80 | 10.60 | 10.70 | 556,780 | 5,963,878 |
| 10 Aug 2026 | 11.00 | 11.00 | 10.70 | 10.80 | 516,020 | 5,574,956 |
| 07 Aug 2026 | 10.90 | 11.10 | 10.80 | 11.00 | 486,443 | 5,307,391 |
| 06 Aug 2026 | 11.00 | 11.10 | 10.90 | 11.00 | 350,176 | 3,831,084 |
| 05 Aug 2026 | 11.20 | 11.20 | 10.90 | 11.00 | 555,965 | 6,137,893 |
| 04 Aug 2026 | 11.30 | 11.30 | 11.10 | 11.20 | 519,168 | 5,807,217 |
| 03 Aug 2026 | 11.30 | 11.30 | 11.20 | 11.30 | 455,854 | 5,129,350 |
| 31 Jul 2026 | 11.30 | 11.40 | 11.20 | 11.30 | 477,026 | 5,372,784 |
| 30 Jul 2026 | 11.30 | 11.30 | 11.10 | 11.30 | 145,870 | 1,634,850 |
| 27 Jul 2026 | 11.30 | 11.40 | 11.20 | 11.30 | 367,161 | 4,145,789 |
| 24 Jul 2026 | 11.30 | 11.40 | 11.20 | 11.30 | 236,025 | 2,669,641 |
| 23 Jul 2026 | 11.40 | 11.60 | 11.30 | 11.40 | 420,878 | 4,811,698 |
| 22 Jul 2026 | 11.50 | 11.50 | 11.30 | 11.30 | 234,246 | 2,662,384 |
| 21 Jul 2026 | 11.60 | 11.60 | 11.40 | 11.50 | 290,702 | 3,332,790 |
| 20 Jul 2026 | 11.70 | 11.70 | 11.40 | 11.50 | 499,875 | 5,791,233 |
| 17 Jul 2026 | 11.80 | 11.80 | 11.40 | 11.70 | 281,925 | 3,254,392 |
| 16 Jul 2026 | 11.80 | 12.00 | 11.70 | 11.80 | 879,622 | 10,417,774 |
| 15 Jul 2026 | 11.00 | 12.20 | 10.90 | 11.80 | 3,250,717 | 38,091,906 |
| 14 Jul 2026 | 10.90 | 10.90 | 10.80 | 10.90 | 256,515 | 2,792,841 |
| 13 Jul 2026 | 10.90 | 11.00 | 10.90 | 10.90 | 534,232 | 5,846,269 |
| 10 Jul 2026 | 10.90 | 11.10 | 10.90 | 10.90 | 367,216 | 4,033,194 |
| 09 Jul 2026 | 10.80 | 11.00 | 10.80 | 10.90 | 180,819 | 1,967,023 |
| 08 Jul 2026 | 10.90 | 11.00 | 10.70 | 10.70 | 240,021 | 2,599,276 |
| 07 Jul 2026 | 11.00 | 11.00 | 10.80 | 10.90 | 308,727 | 3,359,826 |
| 06 Jul 2026 | 11.10 | 11.10 | 11.00 | 11.00 | 226,950 | 2,502,975 |
| 03 Jul 2026 | 10.90 | 11.10 | 10.90 | 11.10 | 163,335 | 1,796,414 |
| 02 Jul 2026 | 10.90 | 10.90 | 10.80 | 10.90 | 77,547 | 841,462 |
| 01 Jul 2026 | 10.90 | 11.00 | 10.80 | 10.80 | 102,916 | 1,120,823 |
| 30 Jun 2026 | 10.90 | 11.00 | 10.90 | 10.90 | 93,783 | 1,022,362 |
| 29 Jun 2026 | 10.80 | 11.00 | 10.80 | 10.80 | 173,825 | 1,890,909 |
| 26 Jun 2026 | 10.80 | 10.80 | 10.70 | 10.80 | 63,556 | 683,023 |
| 25 Jun 2026 | 10.80 | 10.90 | 10.70 | 10.80 | 163,030 | 1,753,874 |
| 24 Jun 2026 | 10.70 | 10.80 | 10.70 | 10.80 | 105,219 | 1,126,782 |
| 23 Jun 2026 | 10.90 | 10.90 | 10.60 | 10.60 | 210,745 | 2,262,736 |
| 22 Jun 2026 | 11.00 | 11.00 | 10.90 | 10.90 | 110,148 | 1,202,184 |
| 19 Jun 2026 | 10.90 | 11.00 | 10.90 | 11.00 | 173,758 | 1,901,496 |
| 18 Jun 2026 | 11.00 | 11.10 | 10.90 | 10.90 | 192,318 | 2,109,068 |
| 17 Jun 2026 | 10.80 | 11.20 | 10.80 | 11.10 | 123,826 | 1,362,592 |
| 16 Jun 2026 | 10.90 | 10.90 | 10.80 | 10.80 | 41,916 | 456,072 |
| 15 Jun 2026 | 10.70 | 11.00 | 10.70 | 10.80 | 146,569 | 1,590,064 |
| 12 Jun 2026 | 10.80 | 10.80 | 10.70 | 10.80 | 92,124 | 986,319 |
| 11 Jun 2026 | 10.70 | 10.80 | 10.70 | 10.80 | 90,325 | 966,548 |
| 10 Jun 2026 | 10.90 | 10.90 | 10.60 | 10.60 | 188,716 | 2,021,473 |
| 09 Jun 2026 | 10.90 | 10.90 | 10.70 | 10.90 | 89,016 | 961,513 |
| 08 Jun 2026 | 11.00 | 11.00 | 10.80 | 10.90 | 215,065 | 2,329,508 |
| 05 Jun 2026 | 11.10 | 11.10 | 10.90 | 11.00 | 115,533 | 1,263,098 |
| 04 Jun 2026 | 11.20 | 11.20 | 11.00 | 11.10 | 125,388 | 1,383,814 |
| 02 Jun 2026 | 11.20 | 11.30 | 11.20 | 11.20 | 230,201 | 2,585,191 |
| 29 May 2026 | 11.00 | 11.20 | 11.00 | 11.20 | 103,529 | 1,154,570 |
| 28 May 2026 | 11.10 | 11.20 | 10.90 | 11.00 | 111,355 | 1,226,670 |
| 27 May 2026 | 11.30 | 11.30 | 11.10 | 11.20 | 112,840 | 1,264,118 |
| 26 May 2026 | 10.90 | 11.30 | 10.90 | 11.20 | 324,732 | 3,607,265 |
| 25 May 2026 | 10.80 | 11.00 | 10.80 | 10.90 | 341,345 | 3,708,760 |
| 22 May 2026 | 10.80 | 10.90 | 10.50 | 10.70 | 411,919 | 4,364,912 |
| 21 May 2026 | 10.90 | 11.00 | 10.80 | 10.80 | 184,534 | 1,993,449 |
| 20 May 2026 | 11.00 | 11.00 | 10.80 | 10.90 | 43,201 | 470,564 |
| 19 May 2026 | 10.90 | 11.00 | 10.70 | 11.00 | 154,222 | 1,662,444 |
| 18 May 2026 | 10.80 | 11.10 | 10.70 | 10.80 | 273,881 | 2,969,371 |
| 15 May 2026 | 11.10 | 11.10 | 10.80 | 10.80 | 380,563 | 4,114,898 |
Remark : Volume from SET main board.