Major Shareholders
| Overview Rights Type : XM As of 20/03/2026 | Free Float As of 14/03/2025 |
|---|---|
| Total Shareholders 2,960 | Minor Shareholders (Free float) 3,515 |
| % Shares in Scripless Holding 100.00 | % Shares in Minor Shareholders (% Free float) 21.63% |
| Rank | Name | Number of Shares | % Shares |
|---|---|---|---|
| 1 | บริษัท โชติพันธ์ จำกัด | 204,002,000 | 51.00 |
| 2 | นาย ประพล ฐานะโชติพันธ์ | 26,857,600 | 6.71 |
| 3 | MRS. KUMNUAN KONGSUPALAK | 20,748,800 | 5.19 |
| 4 | น.ส. อรพรรณ ฐานะโชติพันธ์ | 14,185,500 | 3.55 |
| 5 | น.ส. เบญจวรรณ ฐานะโชติพันธ์ | 13,860,900 | 3.47 |
| 6 | MISS Siriwan Thanachotipan | 13,510,000 | 3.38 |
| 7 | MISS NARAPORN THANACHOTIPUN | 13,428,800 | 3.36 |
| 8 | นาย วิชัย วชิรพงศ์ | 11,336,100 | 2.83 |
| 9 | MR. KACHEN BENJAKUL | 8,556,800 | 2.14 |
| 10 | MR. THEERAWAT THANACHOTIPAN | 6,714,400 | 1.68 |
| 11 | MR. THAKUL VECHPANICH | 3,080,000 | 0.77 |
| 12 | MORGAN STANLEY & CO. INTERNATIONAL PLC | 2,595,400 | 0.65 |
| 13 | MR. WICHAYA MEKARAPIRUK | 2,340,000 | 0.58 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.