Major Shareholders
| Overview Rights Type : XM As of 14/03/2025 | Free Float As of 17/10/2024 |
|---|---|
| Total Shareholders 3,732 | Minor Shareholders (Free float) 3,055 |
| % Shares in Scripless Holding 100.00 | % Shares in Minor Shareholders (% Free float) 25.02% |
| Rank | Name | Number of Shares | % Shares |
|---|---|---|---|
| 1 | บริษัท โชติพันธ์ จำกัด | 204,002,000 | 51.00 |
| 2 | นาย ประพล ฐานะโชติพันธ์ | 26,857,600 | 6.71 |
| 3 | MRS. KUMNUAN KONGSUPALAK | 20,264,400 | 5.07 |
| 4 | น.ส. อรพรรณ ฐานะโชติพันธ์ | 13,888,200 | 3.47 |
| 5 | น.ส. เบญจวรรณ ฐานะโชติพันธ์ | 13,739,800 | 3.43 |
| 6 | MISS SIRIWAN THANACHOTIPAN | 13,510,000 | 3.38 |
| 7 | MISS NARAPORN THANACHOTIPUN | 13,428,800 | 3.36 |
| 8 | นาย วิชัย วชิรพงศ์ | 8,076,400 | 2.02 |
| 9 | MR. THEERAWAT THANACHOTIPAN | 6,714,400 | 1.68 |
| 10 | MR. KACHEN BENJAKUL | 5,936,100 | 1.48 |
| 11 | MR. THAKUL VECHPANICH | 3,370,000 | 0.84 |
| 12 | Thai NVDR Company Limited | 2,021,900 | 0.51 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.