Major Shareholders
Overview Rights Type : XD As of 27/08/2026 Free Float As of 20/03/2026
Total Shareholders 3,419 Minor Shareholders (Free float) 2,717
% Shares in Scripless Holding 100.00 % Shares in Minor Shareholders (% Free float) 21.36%
Rank Name Number of Shares % Shares
1 บริษัท โชติพันธ์ จำกัด 204,002,000 51.00
2 นาย ประพล ฐานะโชติพันธ์ 26,857,600 6.71
3 MRS. KUMNUAN KONGSUPALAK 20,798,800 5.20
4 MISS ORAPAN THANACHOTIPAN 14,185,500 3.55
5 น.ส. เบญจวรรณ ฐานะโชติพันธ์ 14,038,800 3.51
6 MISS Siriwan Thanachotipan 13,510,000 3.38
7 MISS NARAPORN THANACHOTIPUN 13,428,800 3.36
8 นาย วิชัย วชิรพงศ์ 11,337,100 2.83
9 MR. THEERAWAT THANACHOTIPAN 6,714,400 1.68
10 MR. KACHEN BENJAKUL 3,978,800 0.99
11 MR. WICHAYA MEKARAPIRUK 2,320,000 0.58
12 MISS NISHA CHAISILWATTANA 2,067,400 0.52

Remark

  • The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
  • * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.